D.J. Smith
Denis Smith
Born: May 13, 1977
Windsor, ON Canada
Position: D
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1994-2003
Major league statistics
Minor league coaching stats
Major league coaching record
D.J. Smith scored 70 goals and recorded 203 assists in his 575-game career with the Windsor Spitfires, St. John's Maple Leafs and Hershey Bears. He began playing during the 1994 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Windsor Spitfires | 61 | 4 | 13 | 17 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | OHL | Windsor Spitfires | 64 | 14 | 45 | 59 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Windsor Spitfires | 63 | 15 | 52 | 67 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | St. John's Maple Leafs | 65 | 4 | 11 | 15 | 237 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | 85 | 4.7 |
1998-99 | AHL | St. John's Maple Leafs | 79 | 7 | 28 | 35 | 216 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 192 | 3.6 |
1999-00 | AHL | St. John's Maple Leafs | 74 | 6 | 22 | 28 | 197 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 169 | 3.6 |
2000-01 | AHL | St. John's Maple Leafs | 59 | 7 | 12 | 19 | 106 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 113 | 6.2 |
2001-02 | AHL | Hershey Bears | 14 | 0 | 3 | 3 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2001-02 | AHL | St. John's Maple Leafs | 59 | 6 | 10 | 16 | 152 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 6.6 |
2002-03 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2003-04 | AHL | Hershey Bears | 35 | 7 | 7 | 14 | 71 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 85 | 8.2 |
Totals | 575 | 70 | 203 | 273 | 1667 | 6 | 11 | 0 | 2 | 0 | 3 | 2 | 766 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Windsor Spitfires | 10 | 1 | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | OHL | Windsor Spitfires | 7 | 1 | 7 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | St. John's Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Windsor Spitfires | 5 | 1 | 7 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | St. John's Maple Leafs | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | St. John's Maple Leafs | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 1 | 0 | 1 | 33 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 4 | 18 | 22 | 123 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |